60JXE300K/60ZY105
60mm Planetary Gearbox Permissible Load Range: 2N.m~30N.m
Ring Gear Material: Metal
Application:door and window open
Technical Specification
Dimensions
Characteristic Curve
Download
TYPE |
Rated voltage |
No-load speed |
No-load current |
Rated speed |
Rated torque |
Output power |
Rated current |
Stall torque |
Stall current |
VDC | r/min | A | r/min | mN.m | W | A | N.m | A | |
60ZY105-2420 | 24 | 2000 | 0.32 | 1550 | 125 | 20 | 1.6 | 0.55 | 6.0 |
60ZY105-2430 | 24 | 3000 | 0.40 | 2500 | 120 | 30 | 2.2 | 0.72 | 10.8 |
60ZY105-2420 DC Motor
Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 23 | 47 | 55 | 65 | 77 | 96 | 121 | 153 | 187 | 220 | 260 | 307 | 409 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 37.8 | 37.8 | 49.5 | 49.5 | 49.5 | 49.5 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 |
No-load speed r/min | 556 | 471 | 154 | 133 | 111 | 87 | 43 | 36 | 31 | 26 | 21 | 17 | 13 | 11 | 9.1 | 7.7 | 6.5 | 4.9 |
Rated speed r/min | 431 | 365 | 119 | 103 | 86 | 67 | 33 | 28 | 24 | 20 | 16 | 13 | 10 | 8.3 | 7.0 | 6.0 | 5.0 | 3.8 |
Rated torque N.m | 0.41 | 0.48 | 1.5 | 1.7 | 1.8 | 2.3 | 4.8 | 5.6 | 5.9 | 7.0 | 8.8 | 11 | 14 | 17 | 18 | 21 | 25 | 30 |
Max. permissible load in a short time
N.m |
6 | 6 | 36 | 36 | 36 | 36 | 72 | 72 | 72 | 72 | 72 | 72 | 90 | 90 | 90 | 90 | 90 | 90 |
60ZY105-2430 DC Motor
Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 23 | 47 | 55 | 65 | 77 | 96 | 121 | 153 | 187 | 220 | 260 | 307 | 409 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 37.8 | 37.8 | 49.5 | 49.5 | 49.5 | 49.5 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 |
No-load speed r/min | 833 | 706 | 231 | 200 | 167 | 130 | 64 | 55 | 46 | 39 | 31 | 25 | 20 | 16 | 14 | 12 | 9.8 | 7.3 |
Rated speed r/min | 694 | 588 | 192 | 167 | 139 | 109 | 53 | 45 | 38 | 32 | 26 | 21 | 16 | 13 | 11 | 9.6 | 8.1 | 6.1 |
Rated torque N.m | 0.39 | 0.46 | 1.3 | 1.5 | 1.7 | 2.2 | 4.1 | 4.8 | 5.7 | 6.7 | 8.4 | 11 | 12 | 15 | 17 | 20 | 24 | 30 |
Max. permissible load in a short time
N.m |
6 | 6 | 36 | 36 | 36 | 36 | 72 | 72 | 72 | 72 | 72 | 72 | 90 | 90 | 90 | 90 | 90 | 90 |