Servo motor 60mm 4 pairs of poles
Power:200-400w
Rated speed:3000rpm
Incremental/Absolute (optical / magnetic) encoder optional
IP65
Technical Specification
Dimensions
Download
General Specifications
| Pairs of poles | 4 |
| Numbers of Phases | 3 |
| Dieletric Strength | 600 VAC/S |
| Insulation Resistance | 100MOhm @500VDC |
| Shaft Axial Play | 0.08mmMax.@4N |
| Shaft Radial Play | 0.02mmMax.@4N |
| Distance from flange | 10mm |
| Ambient Environment | -20…+55℃,Humidity max 85%(No condensation) |
| Storage Environment | -10…+55℃,Humidity max 85%(No condensation) |
| IP Grade | IP 65 |
| Encoder | 2500ppr Magnetic encoder Incremental/Absolute (optical / magnetic) encoder optional,multiple resolutions are available |
Electrical Specifications
| Model | 62100-4820 | 62100-4830 | 621004840 | 62100-2420 | 62100-2430 | 62100-2440 | |
| Rated Voltage | V | DC48 | DC48 | DC48 | DC24 | DC24 | DC24 |
| No-load Current | A | 0.67 | 0.75 | 1.03 | 1.35 | 1.47 | 2.05 |
| Rated Current | A | 5.5 | 7.8 | 10.1 | 11.6 | 16.5 | 22 |
| Rated Power | W | 200 | 300 | 400 | 200 | 300 | 400 |
| Rated Speed | rpm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| No-load Speed | rpm | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
| Rated Torque | N.m | 0.64 | 0.95 | 1.27 | 0.64 | 0.95 | 1.23 |
| Peak Torque | N.m | 1.5 | 2 | 2.7 | 1.5 | 1.98 | 2.65 |
| Peak Current | A | 15.3 | 20.1 | 22 | 30.6 | 41 | 45 |
| Back-EMF Constant | vs/Krpm | 11.3 | 8.3 | 5.8 | 4.6 | 3.7 | 2.6 |
| Rotor inertia | *10–5kg.m2 | 1.62 | 2.32 | 3.16 | 1.62 | 2.32 | 3.16 |
| Resistance | mΩ | 110 | 84 | 66 | 55 | 42 | 33 |
| Inductance | mH | 0.65 | 0.49 | 0.31 | 0.35 | 0.23 | 0.18 |
| Torque Constant | Nm/A | 0.126 | 0.083 | 0.097 | 0.06 | 0.06 | 0.06 |
| Electrical time constant | ms | 0.108 | 0.58 | 0.62 | 0.116 | 0.69 | 0.97 |
| Efficiency | % | 77 | 80.2 | 82 | 75.8 | 78.5 | 81 |
| Axial force | N | 202 | 338 | 422 | 210 | 442 | 457 |
| Radial force | N | 114 | 160 | 198 | 116 | 204 | 242 |
| Motor Length | mm | 89 | 104 | 120 | 89 | 104 | 120 |
| Motor length with brake L | mm | 130 | 145 | 170 | 130 | 130 | 170 |
| Weight | Kg | 1.12 | 1.35 | 1.62 | 1.12 | 1.35 | 1.62 |
| Weight with Brake | Kg | 1.52 | 1.85 | 2.15 | 1.52 | 1.85 | 2.15 |
