Servo Stepping Motor NEMA 17 42mm•1.8°
Torque range:0.2-0.8Nm
Application:carving machine
Technical Specification
Dimensions
Characteristic Curve
Download
Motor Specifications
Model | Current | Resistance | Inductance | Holding torque | Inertia | Length | Encoder | |
A | Ω±10% | mH±20% | N.m | OZ.in | g/cm² | mm Max | Resolution | |
SD42H249-E1KS | 2 | 1.35 | 2.9 | 0.48 | 68.0 | 77 | 68 | 1000CPR |
SD42H249-E2K5ZS | 2 | 1.35 | 2.9 | 0.48 | 68.0 | 77 | 68 | 2500CPR |
SD42H261-E1KS | 2 | 1.75 | 4.0 | 0.72 | 102.0 | 100 | 80 | 1000CPR |
SD42H261-E3K5ZS | 2 | 1.75 | 4.0 | 0.72 | 102.0 | 100 | 80 | 2500CPR |
Encoder specifications
Model | E1Kz | E2K5z | |
Resolution | 1000cpr/4000ppr | 2500cpr/10000ppr | |
Type | Incremental Encoder | ||
Output Mode | Differential | ||
Output Signal | A+ A-;B+ B- | A+ A-;B+ B-;Z+Z- | |
Supply Voltage | 5VDC±5% |
=