Servo Stepping Motor NEMA 24 60mm•1.8°
Torque range:1.2-3.2Nm
Application:3D printer
Technical Specification
Dimensions
Characteristic Curve
Download
Motor Specifications
Model | Current | Resistance | Inductance | Holding torque | Inertia | Length | Encoder | |
A | Ω±10% | mH±20% | N.m | OZ.in | g/cm² | mm Max | Resolution | |
SD60H268-E1KS | 5.0 | 0.34 | 1.1 | 2.1 | 297.38 | 490 | 89 | 1000CPR |
SD60H268-E2K5ZS | 5.0 | 0.34 | 1.1 | 2.1 | 297.38 | 490 | 89 | 2500CPR |
SD60H286-E1KS | 5.0 | 0.43 | 1.7 | 3.0 | 424.83 | 690 | 107 | 1000CPR |
SD60H286-E2K5ZS | 5.0 | 0.43 | 1.7 | 3.0 | 424.83 | 690 | 107 | 2500CPR |
Encoder specifications
Model | E1Kz | E2K5z | |
Resolution | 1000cpr/4000ppr | 2500cpr/10000ppr | |
Type | Incremental Encoder | ||
Output Mode | Differential | ||
Output Signal | A+ A-;B+ B- | A+ A-;B+ B-;Z+Z- | |
Supply Voltage | 5VDC±5% |