Servo Stepping Motor NEMA 34 86mm•1.8°
Torque range:3-12Nm
Application:3D printer
Technical Specification
Dimensions
Characteristic Curve
Download
Motor Specifications
Model | Current | Resistance | Inductance | Holding torque | Inertia | Length | Encoder | |
A | Ω±10% | mH±20% | N.m | OZ.in | kg/cm² | mm Max | Resolution | |
SD86H280-E1KS | 6 | 0.45 | 3.5 | 4.5 | 637 | 0.65 | 116 | 1000CPR |
SD86H280-E2K5ZS | 6 | 0.45 | 3.5 | 4.5 | 637 | 0.65 | 116 | 2500CPR |
SD86H2120-E1KS | 6 | 0.54 | 5 | 8.5 | 1204 | 1.2 | 135 | 1000CPR |
SD86H2120-E2K5ZS | 6 | 0.54 | 5 | 8.5 | 1204 | 1.2 | 135 | 2500CPR |
SD86H2160-E1KS | 6 | 0.72 | 7.3 | 12.0 | 1700 | 1.7 | 176 | 1000CPR |
SD86H2160-E2K5ZS | 6 | 0.72 | 7.3 | 12.0 | 1700 | 1.7 | 176 | 2500CPR |
Encoder specifications
Model | E1Kz | E2K5z | |
Resolution | 1000cpr/4000ppr | 2500cpr/10000ppr | |
Type | Incremental Encoder | ||
Output Mode | Differential | ||
Output Signal | A+ A-;B+ B- | A+ A-;B+ B-;Z+Z- | |
Supply Voltage | 5VDC±5% |