ZGC provides a global range of DC motor & driver products

2-Phase NEMA 11 28mm•1.8° Bi-Polar



Torque range:0.1-0.2Nm

connector type

Application:monitoring equipment,textile equipment,printing machine

  • Technical Specification

  • Dimensions

  • Characteristic Curve

  • Download

    Motor Specifications

    Model Current Resistance Inductance Holding torque Inertia Length Weight
    A Ω±10% mH±20% N.m OZ.in g/cm² mm Max Kg Lbs
    SD28H232-0504 0.5 20 14 0.08 5.1 9 32 0.1 0.22
    SD28H232-1004 1 5.7 3.5 0.08 5.1 9 32 0.1 0.22
    SD28H245-1004 1 8.5 6.5 0.12 16.99 12 45 0.15 0.22
    SD28H245-1504 1.5 3 3 0.12 16.99 12 45 0.15 0.33
    SD28H251-1004 1 9.9 6.7 0.14 19.83 18 51 0.2 0.44
    SD28H251-1504 1.5 3.5 3.1 0.14 19.83 18 51 0.2 0.44

    This outline shows a dual shaft motor.

    The single-shaft motor does not have the blue part shaft and * mark hole dimensions