ZGC provides a global range of DC motor & driver products

24JN10K/24ZY30



24mm OD Planetary Gearbox, Permissible Load Range: 0.1N.m~1.0N.m

  • Technical Specification

  • Dimensions

  • Download

     

    Motor Technical Data

     

    TYPE

    Rated

    voltage

    No-load

    speed

    No-load

    current

    Rated

    speed

    Rated

    torque

    Output

    power

    Rated

    current

    Stall

    torque

    Stall

    current

    VDC r/min mA r/min mN.m W mA mN.m A
    24ZY30-1245 12 4500 60 3600 2.5 0.9 170 12.5 0.5
    24ZY30-1260 12 6000 70 4800 3 1.5 240 15 1.0
    24ZY30-12100 12 10000 100 7700 4 3.1 420 16 1.6

    Gear Motor Technical Data 

    24ZY30-1245 DC Motor

     Reduction ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369 516
     Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4
    Length(L)      mm 25.0 25.0 31.6 31.6 38.0 38.0 38.0 38.0 38.0 44.4 44.4 44.4 44.4
     No-load speed  r/min 1213 869 321 237 167 88 63 45 32 24 17 12 8.7
     Rated speed  r/min 970 695 257 189 133 71 51 36 26 19 14 10 7.0
      Rated torque  N.m 0.008 0.012 0.028 0.038 0.055 0.093 0.13 0.18 0.25 0.31 0.43 0.5 0.5
     Max. permissible load in a short time N.m 0.15 0.15 0.6 0.6 0.6 1.2 1.2 1.2 1.2 1.5 1.5 1.5 1.5

    24ZY30-1260 DC Motor

     Reduction ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369 516
     Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4
    Length(L)      mm 25.0 25.0 31.6 31.6 38.0 38.0 38.0 38.0 38.0 44.4 44.4 44.4 44.4
       No-load speed  r/min 1617 1158 429 316 222 118 85 60 43 32 23 16 12
     Rated speed  r/min 1294 927 342 253 178 94 68 48 35 25 18 13 9.3
     Rated torque  N.m 0.010 0.014 0.037 0.051 0.073 0.13 0.16 0.25 0.35 0.46 0.5 0.5 0.5
    Max. permissible load in a short timeN.m 0.15 0.15 0.6 0.6 0.6 1.2 1.2 1.2 1.2 1.5 1.5 1.5 1.5

    24ZY30-12100 DC Motor

    Reduction ratio 14 19 27 51 71 100 139 189 264 369 516
     Number of gear trains 2 2 2 3 3 3 3 4 4 4 4
     Length(L)      mm 31.6 31.6 31.6 38.0 38.0 38.0 38.0 44.4 44.4 44.4 44.4
     No-load speed  r/min 714 526 370 196 141 100 72 53 38 27 19
     Rated speed  r/min 550 405 285 151 108 77 55 41 29 21 15
     Rated torque  N.m 0.045 0.062 0.087 0.15 0.21 0.29 0.41 0.49 0.69 0.96 1
    Max. permissible load in a short time  N.m 1.2 1.2 1.2 2.5 2.5 2.5 2.5 3 3 3 3