36JX30K-36ZY85P
36mm OD Planetary Gearbox, Permissible Load Range: 0.3N.m~3.0N.m
Technical Specification
Dimensions
Download
Motor Technical Data
TYPE |
Rated
voltage |
No-load
speed |
No-load
current |
Rated
speed |
Rated
torque |
Output
power |
Rated
current |
Stall
torque |
Stall
current |
VDC | r/min | mA | r/min | m.Nm | W | A | m.Nm | A | |
36ZY85P-1230 | 12 | 3000 | 250 | 2400 | 40 | 10 | 1.60 | 206 | 6.7 |
36ZY85P-2430 | 24 | 3000 | 150 | 2500 | 40 | 10 | 0.85 | 250 | 4.2 |
36ZY85P-2464 | 24 | 6400 | 350 | 5200 | 49 | 26 | 4.75 | 295 | 5.0 |
Gear Motor Technical Data
36ZY85P-1230 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Length(L) mm | 31.0 | 31.0 | 38.5 | 38.5 | 38.5 | 48.4 | 48.4 | 48.4 | 48.4 |
No-load speed r/min | 809 | 579 | 214 | 157 | 111 | 59 | 42 | 30 | 21 |
Rated speed r/min | 649 | 462 | 171 | 126 | 89 | 47 | 34 | 24 | 18 |
Rated torque N.m | 0.13 | 0.19 | 0.45 | 0.62 | 0.87 | 1.5 | 2.1 | 2.9 | 3 |
Max. permissible load in a short time N.m | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 9 | 9 | 9 |
36ZY85P-2430 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Length(L) mm | 31.0 | 31.0 | 38.5 | 38.5 | 38.5 | 48.4 | 48.4 | 48.4 | 48.4 |
No-load speed r/min | 809 | 579 | 214 | 157 | 111 | 59 | 42 | 30 | 21 |
Rated speed r/min | 674 | 483 | 179 | 132 | 93 | 49 | 35 | 25 | 19 |
Rated torque N.m | 0.13 | 0.19 | 0.45 | 0.62 | 0.87 | 1.5 | 2.1 | 2.9 | 3 |
Max. permissible load in a short time N.m | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 9 | 9 | 9 |
36ZY85P-2464 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 82 | 96 | 115 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Length(L) mm | 31.0 | 31.0 | 38.5 | 38.5 | 38.5 | 48.4 | 48.4 | 48.4 | 48.4 | 48.4 |
No-load speed r/min | 1725 | 1236 | 457 | 337 | 237 | 125 | 90 | 78 | 67 | 56 |
Rated speed r/min | 1402 | 1004 | 371 | 274 | 193 | 102 | 73 | 63 | 54 | 45 |
Rated torque N.m | 0.16 | 0.23 | 0.56 | 0.75 | 1.0 | 1.8 | 2.5 | 2.9 | 3 | 3 |
Max. permissible load in a short time N.m | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 9 | 9 | 9 | 9 |