42JXE100K/42ZY68
42mm OD Planetary Gearbox,Permissible Load Range: 1N.m~10N.m
Ring gear material:Metal and powder metal optional
Application:lawn mower
Technical Specification
Dimensions
Download
Motor Technical Data
Type | Rated
voltage |
No-load
speed |
No-load
current |
Rated
speed |
Rated
torque |
Output
power |
Rated
current |
Stall
torque |
Stall
current |
VDC | r/min | A | r/min | mN.m | W | A | mN.m | A | |
42ZY68-2430 | 24 | 3000 | 0.35 | 2250 | 56 | 13 | 1.0 | 175 | 2.6 |
42ZY68-2440 | 24 | 4000 | 0.38 | 3000 | 75 | 24 | 1.6 | 215 | 4.2 |
42ZY68-2450 | 24 | 5000 | 0.45 | 3750 | 80 | 31 | 2.2 | 230 | 6.0 |
Gear Motor Technical Data
42ZY68-2430 DC Motor
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 115 | 139 | 181 | 219 | 254 | 306 | 354 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 31.5 | 31.5 | 42.1 | 42.1 | 42.1 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 62.9 | 62.9 | 62.9 | 62.9 | 62.9 |
No-load speed r/min | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 26 | 22 | 17 | 14 | 11 | 9.8 | 8.5 |
Rated speed r/min | 606 | 434 | 161 | 118 | 83 | 44 | 32 | 23 | 20 | 16 | 12 | 10 | 8.9 | 7.4 | 6.4 |
Rated torque N.m | 0.19 | 0.26 | 0.64 | 0.86 | 1.1 | 2.1 | 2.9 | 4.1 | 4.7 | 5.7 | 6.6 | 8.0 | 9.2 | 10 | 10 |
Max. permissible load in a short time Nm | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 |
42ZY68-2440 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 115 | 139 | 181 | 219 | 254 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 31.5 | 31.5 | 42.1 | 42.1 | 42.1 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 62.9 | 62.9 | 62.9 |
No-load speed r/min | 1078 | 772 | 286 | 211 | 148 | 78 | 56 | 40 | 35 | 29 | 22 | 18 | 16 |
Rated speed r/min | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 26 | 22 | 17 | 14 | 12 |
Rated torque N.m | 0.25 | 0.35 | 0.85 | 1.2 | 1.5 | 2.8 | 3.9 | 5.5 | 6.3 | 7.6 | 8.8 | 10 | 10 |
Max. permissible load in a short time Nm | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 |
42ZY68-2450 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 115 | 139 | 181 | 219 | 254 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
Length(L) mm | 31.5 | 31.5 | 42.1 | 42.1 | 42.1 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 62.9 | 62.9 |
No-load speed r/min | 1348 | 965 | 357 | 263 | 185 | 98 | 70 | 50 | 43 | 36 | 28 | 23 | 20 |
Rated speed r/min | 1011 | 724 | 268 | 197 | 139 | 74 | 53 | 38 | 33 | 27 | 21 | 17 | 15 |
Rated torque N.m | 0.27 | 0.37 | 0.91 | 1.2 | 1.8 | 3.0 | 4.2 | 5.8 | 7.1 | 8.6 | 10 | 10 | 10 |
Max. permissible load in a short time Nm | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 |