80 Round Serious BLDC Motor
Brushless DC motor,power 150-450W,voltage 12-310VDC,rated torque 0.45-1.75Nm,wide speed range, high efficiency and longlife time
Application:texitle machine
Optional:planetary gear box,encoder,brake
Technical Specification
Dimensions
Download
GENERAL SPECIFICATION
| Winding type: Star |
| Hall effect angle: 120 degree electrical angle |
| Shaft run out: 0.025mm |
| Insulation Class: Class B |
| Dielectric strength:500VDC for one minute |
| Ambient temperature: -20—+40℃ |
WIRE DIAGRAM
| Lead No. | Lead Color | Lead Gauge | Function |
| 1 | RED | 16AWG UL1569 | Phase U |
| 2 | YEL | Phase V | |
| 3 | BLA | Phase W | |
| 4 | RED | 26AWG UL1569 | +5V |
| 5 | BLU | Hall A | |
| 5 | GRE | Hall B | |
| 7 | WHI | Hall C | |
| 8 | BLA | GND |
ELECTRICAL SPECIFICATION
| Model | 80DMWR58-7230 | 80DMWR78-7230 | 80DMWR98-7230 | |
| Voltage | V | 72 | ||
| Number of poles | 8 | |||
| Rated power | W | 150 | 300 | 450 |
| No load speed | rpm | 3800 | 3800 | 3800 |
| Rated torque | Nm | 0.45 | 0.9 | 1.45 |
| Rated Speed | rpm | 3000 | 3000 | 3000 |
| Rated Current | A | 4 | 8 | 15 |
| Peak Torque | Nm | 1.35 | 2.7 | 4.35 |
| Weight | Kg | 0.9 | 1.2 | 1.5 |
| Length | mm | 58 | 78 | 98 |
