86DMW+6GUL
Max efficiency of gear box:89%
Motor power:400-700W
Application:AGV
Technical Specification
Dimensions
Download
TYPE | Rated
voltage |
No-load
speed |
Rated
speed |
Rated
torque |
Rated
power |
Rated current | Length |
VDC | rpm | rpm | N.m | W | A | mm | |
86DMW90-2430 | 24 | 3800 | 3000 | 1.3 | 400 | 24 | 88 |
86DMW100-2430 | 24 | 3800 | 3000 | 1.6 | 500 | 30 | 98 |
86DMW130-2430 | 24 | 3800 | 3000 | 2.4 | 750 | 45 | 128 |
86DMW90-2430
Reduction ratio | 5 | 10 | 15 | 20 | 30 | 50 | 100 | 200 | ||||||
Efficiency | 74% | 89% | ||||||||||||
Rated speed | rpm | 600 | 300 | 200 | 150 | 100 | 60 | 30 | 15 | |||||
Rated Toqrue | Nm | 5 | 10 | 15 | 20 | 30 | 50 | 90 | 100 | |||||
86DMW100-2430
Reduction ratio | 5 | 10 | 15 | 20 | 30 | 50 | 100 | 200 | ||||||
Efficiency | 74% | 89% | ||||||||||||
Rated speed | rpm | 600 | 300 | 200 | 150 | 100 | 60 | 30 | 15 | |||||
Rated Toqrue | Nm | 7 | 14 | 21 | 28 | 42 | 70 | 100 | 120 | |||||
86DMW130-2430
Reduction ratio | 5 | 10 | 15 | 20 | 30 | 50 | 100 | 200 | ||||||
Efficiency | 74% | 89% | ||||||||||||
Rated speed | rpm | 600 | 300 | 200 | 150 | 100 | 60 | 30 | 15 | |||||
Rated Toqrue | Nm | 10 | 20 | 30 | 40 | 60 | 100 | 120 | 120 | |||||