Technical Specification
Download
Item name | IxL-II 10.20 | IxL-II 20.40 | IxL-II 30.60 |
Power input voltage | 20-60/90V DC | ||
Maximum power input current | 20 Arms | 40Arms | 60 Arms |
Rated power | 480W/800W | 960W/1600W | 1400W/2100W |
Heat capacity coefficient | 720 J/C | ||
Maximum speed < 100RPM Continuous output current | 10Arms | 20Arms | 30Arms |
Maximum speed continuous current at maximum speed | 8Arms | 17Arms | 26Arms |
Maximum Output current | 20 Arms | 40 Arms | 60 Arms |
Maximum output voltage | Vin * 0.95 VDC | ||
PWM frequency | 10 KHz | ||
Rated power efficiency | 97% | ||
Dimensions | SIZE 1 | SIZE2 | |
Weight | 0.72KG | 0.8KG | |
Cooling | Nature cooling |
Item name | IxL-II 50.100 | IxL-II 80.160 | IxL-II 150.300 |
Power input voltage | 20-60/90V DC | ||
Maximum power input current | 100 Arms | 160A | 300A |
Rated power | 2400W/4000W | 4000W/7000W | 5500W/1 1kW |
Heat capacity coefficient | 720 J/C | ||
Maximum speed < 100RPM Continuous output current | 50Arms | 80Arms | 1 50Arms |
Maximum speed continuous current
at maximum speed |
45Arms | 70Arms | 130Arms |
Maximum Output current | 100 Arms | 160 Arms | 300 Arms |
Maximum output voltage | Vin * 0.95 VDC | ||
PWM frequency | 10KHz | ||
Rated power efficiency | 97% | ||
Dimensions | SIZE 3 | SIZE 4 | |
Weight | 1.86KG | 3.0KG | |
Cooling | Nature cooling |