45mm Outer Rotor Brushless DC Motor
Compact size ,high quality ,high precision
Application:robot,coffee machine
Technical Specification
Dimensions
Download
GENERAL SPECIFICATION
| Winding type | Star | Insulation Resistance | 100MΩMin. ,500VDC |
| Hall effect angle | 120 degree electrical angle | Dielectric Strength | 500VAC for one minute |
| Resistance Accuracy | ±10% @20℃ | Shaft Radial Play | 0.02Max. (450 g-load) |
| Inductance Accuracy | ±20% @1kHz | Shaft Axial Play | 0.15Max. (450 g-load) |
| Ambient Temperature | -20℃~+50℃ | Insulation class | Class B |
ELECTRICALSPECIFICATION
| Model | 45DMWO18-2450 | 45DMWO22-2452 | 45DMWO27-2448 | |
| Number of poles | 16 | |||
| Number of phase | 3 | |||
| Rated voltage | VDC | 24 | ||
| Rated speed | RPM | 5000 | 5250 | 4860 |
| No-load speed | RPM | 6500 | 6710 | 6110 |
| No-load current | A | 0.5 | 0.5 | 0.5 |
| Rated power | W | 30 | 50 | 70 |
| Rated torque | mN.m | 50 | 84 | 130 |
| Rated current | A | 1.6 | 2.6 | 3.6 |
| Peak torque | mN.m | 150 | 252 | 390 |
| Peak current | A | 4.8 | 7.8 | 10.8 |
| Maximum efficiency | % | 80 | 83 | 85 |
| Line to line resistance | ohms | 1.42 | 0.7 | 0.56 |
| Line to line inductance | mH | 0.59 | 0.33 | 0.27 |
| Torque constant | mN.m/A | 35.3 | 34.2 | 37.2 |
| Back E.M.F | Vrms/KRPM | 2.61 | 2.53 | 2.75 |
| Rotor inertia | g.cm2 | 99 | 135 | 181 |
| Weight | Kg | 0.08 | 0.12 | 0.15 |
| Length | mm | 18 | 21.6 | 27 |
